Commit Graph

10 Commits (8475a6645f0f1bf87951535f21bc82cdbbc32542)

Author SHA1 Message Date
JoYo 8475a6645f minor rewording 2020-02-10 20:35:52 -05:00
JoYo 29cc76f518 wip 2020-02-10 19:53:47 -05:00
JoYo 728f3892c3 minor 2020-02-10 19:46:06 -05:00
JoYo 3659a26367 wip 2020-02-10 19:13:45 -05:00
JoYo a9594ab917 wip 2020-02-10 18:57:39 -05:00
JoYo 3e5efda8fe table 2020-02-10 18:54:53 -05:00
JoYo 9eda65f6eb table fix 2020-02-10 18:53:12 -05:00
JoYo 96f9b5ac19 tables, minor edit 2020-02-10 18:52:25 -05:00
JoYo b889912700 minor 2020-02-10 01:45:30 -05:00
JoYo 9c7d30df97 init 2020-02-10 01:41:27 -05:00