price update

master
JoYo 2021-07-17 17:14:53 -04:00
parent 9fa28b50cd
commit e81c54d00e
1 changed files with 8 additions and 9 deletions

View File

@ -1,13 +1,12 @@
Top Earning | | | Top Earning | | |
--|--|-- --|--|--
4384 | Shimmering Sand | Northern Elswyer Dailies 6751 | Ivory Brigade Clasp | Blackwood Dailies
3830 | Arkthzand Sprocket | Reach Dailies 4442 | Shimmering Sand | Northern Elswyer Dailies
3362 | Culanda Lacquer | Summerset Dailies 3856 | Arkthzand Sprocket | Reach Dailies
2024 | Hackwing Plumage | Murkmire Dailies 3643 | Culanda Lacquer | Summerset Dailies
1624 | Refined Bonemold Resin | Vvardenfell Pickpocket 2251 | Hackwing Plumage | Murkmire Dailies
1222 | Tempered Brass | Clockwork City Dailies 1536 | Refined Bonemold Resin | Vvardenfell Pickpocket
1164 | Aeonstone Shard | Dragonguard Supply Chest 1150 | Tempered Brass | Clockwork City Dailies
0000 | Ivory Brigade Clasp | Blackwood Dailies
Reach | | Reach | |
--|-- --|--
@ -22,7 +21,7 @@ Western Skyrim | |
Southern Elswyer | | Southern Elswyer | |
--|-- --|--
1164 | Aeonstone Shard 672 | Aeonstone Shard
432 | Carmine Shieldsilk 432 | Carmine Shieldsilk
306 | Gilding Salts 306 | Gilding Salts